Petrol
2004 Mitsubishi Diamante Sedan
The 2004 Mitsubishi Diamante Sedan is a sedan. It has a 3.5-litre six-cylinder engine producing 200 hp (149 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2004 MITSUBISHI DIAMANTE SEDAN

Written by CarDetails.org. Last reviewed August 18, 2026.
SPECS
| Make | Mitsubishi | Model | Diamante Sedan |
|---|---|---|---|
| Year | 2004 | Version / Trim | Mitsubishi 2004 Diamante Sedan |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Mawson White, Starlight Pearl, Sable Black Pearl, Pewter Metallic, Antique Gold Metallic, Beige Pearl, Martinique Green Pearl, Tango Red Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S4) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 200 hp / 149 kW | Torque | 267 Nm / 197 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 15 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,725 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2004 SEDANS
Compared with other 2004 sedans in our database, its 200 hp is 11% less than the average 2004 sedan (225 hp).
| 2004 Mitsubishi Diamante Sedan | Average 2004 sedans | Difference | |
|---|---|---|---|
| Power | 200 hp | 225 hp (76 cars) | -11% |
| Torque | 267 Nm | 292 Nm (76 cars) | -9% |
| 0–60 mph | 7.8 s | 7.7 s (72 cars) | +1% |
| Top speed | 118 mph | 131 mph (72 cars) | -10% |
| Kerb weight | 1,620 kg | 1,556 kg (86 cars) | +4% |
| Engine size | 3,500 cc | 3,095 cc (86 cars) | +13% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2004 sedans with similar power to the 2004 Mitsubishi Diamante Sedan.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2004 Mitsubishi Diamante Sedan | 200 hp | 7.8 s | 1,620 kg |
| 2004 Audi A6 quattro | 200 hp | 7.5 s | 1,600 kg |
| 2004 Toyota Avalon | 200 hp | 8.2 s | 1,565 kg |
| 2004 Lexus IS 300 | 204 hp | 7.8 s | 1,530 kg |
| 2004 Volvo S80 AWD | 194 hp | 7.5 s | 1,620 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre