Petrol
2003 Mitsubishi Montero
The 2003 Mitsubishi Montero is a SUV. It has a 3.8-litre six-cylinder engine producing 200 hp (149 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 11.0 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Mitsubishi | Model | Montero |
|---|---|---|---|
| Year | 2003 | Version / Trim | Mitsubishi 2003 Montero |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Galaxy White Pearl, Pyrenees Black Pearl, Cool Silver Metallic, Fraser Beige Metallic, Memphis Blue Pearl, Roanne Red Pearl, Champagne Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S5) |
| Engine | 3.8L 6-cyl | Engine Size | 3,800 cc |
| Power | 200 hp / 149 kW | Torque | 267 Nm / 197 lb-ft |
| 0–60 mph (0–97 km/h) | 11.0 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 13 mpg city / 18 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 2,245 kg (4,949 lb) |
HOW IT COMPARES WITH OTHER 2003 SUVS
Compared with other 2003 SUVs in our database, its 200 hp is close to the average for a 2003 SUV (207 hp), and it reaches 60 mph 1.9 seconds slower than average, and it is 27% heavier than the typical SUV.
| 2003 Mitsubishi Montero | Average 2003 SUVs | Difference | |
|---|---|---|---|
| Power | 200 hp | 207 hp (62 cars) | -4% |
| Torque | 267 Nm | 247 Nm (62 cars) | +8% |
| 0–60 mph | 11.0 s | 9.1 s (56 cars) | +21% |
| Top speed | 112 mph | 112 mph (56 cars) | — |
| Kerb weight | 2,245 kg | 1,768 kg (69 cars) | +27% |
| Engine size | 3,800 cc | 3,172 cc (68 cars) | +20% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2003 SUVs with similar power to the 2003 Mitsubishi Montero.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2003 Mitsubishi Montero | 200 hp | 11.0 s | 2,245 kg |
| 2003 Mazda Tribute 2WD | 203 hp | 9.5 s | 1,495 kg |
| 2003 Ford Explorer 2WD FFV | 210 hp | 8.5 s | 1,950 kg |
| 2003 Isuzu Axiom 2WD | 215 hp | 8.5 s | 1,770 kg |
| 2003 Audi Allroad quattro | 220 hp | — | 1,285 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Keyless Entry
Spare Tyre