Petrol
2001 Mitsubishi Galant
The 2001 Mitsubishi Galant is a sedan. It has a 2.4-litre four-cylinder engine producing 160 hp (119 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Mitsubishi | Model | Galant |
|---|---|---|---|
| Year | 2001 | Version / Trim | Mitsubishi 2001 Galant |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Kalapana Black, Dover White Pearl, Northstar White, Sterling Silver Metallic, Titanium Pearl, Caffe Latte Metallic, Deep Evergreen Pearl, Primal Red Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 160 hp / 119 kW | Torque | 185 Nm / 136 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 19 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,750 mm | Kerb Weight | 1,430 kg (3,153 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 160 hp is 27% less than the average 2001 sedan (219 hp), and it reaches 60 mph 0.7 seconds slower than average, and it is 9% lighter than the typical sedan.
| 2001 Mitsubishi Galant | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 160 hp | 219 hp (73 cars) | -27% |
| Torque | 185 Nm | 295 Nm (73 cars) | -37% |
| 0–60 mph | 8.5 s | 7.8 s (57 cars) | +8% |
| Top speed | 118 mph | 128 mph (57 cars) | -8% |
| Kerb weight | 1,430 kg | 1,564 kg (81 cars) | -9% |
| Engine size | 2,400 cc | 3,132 cc (81 cars) | -23% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 sedans with similar power to the 2001 Mitsubishi Galant.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Mitsubishi Galant | 160 hp | 8.5 s | 1,430 kg |
| 2001 Kia Optima | 162 hp | 9.5 s | 1,430 kg |
| 2001 Volvo S40 FWD | 163 hp | 9.0 s | 1,365 kg |
| 2001 Ford Taurus | 155 hp | 8.5 s | 1,620 kg |
| 2001 Honda Accord | 150 hp | 8.0 s | 1,400 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre