Petrol
2009 Mazda RX-8
The 2009 Mazda RX-8 is a sedan. It has a 1.3-litre two-cylinder engine producing 232 hp (173 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 6.0 seconds and top speed is 145 mph (233 km/h).
SPECS
| Make | Mazda | Model | RX-8 |
|---|---|---|---|
| Year | 2009 | Version / Trim | Mazda 2009 RX-8 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Velocity Red Mica, Crystal White, Brilliant Black Mica, Titanium Gray Mica, Marble White, Winning Blue Mica, Copper Red Mica, Sunlight Silver |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 1.3L 2-cyl | Engine Size | 1,300 cc |
| Power | 232 hp / 173 kW | Torque | 216 Nm / 159 lb-ft |
| 0–60 mph (0–97 km/h) | 6.0 sec | Top Speed | 145 mph (233 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,350 kg (2,976 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 232 hp is 19% less than the average 2009 sedan (286 hp), and it reaches 60 mph 1.0 seconds quicker than average, and it is 18% lighter than the typical sedan.
| 2009 Mazda RX-8 | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 232 hp | 286 hp (109 cars) | -19% |
| Torque | 216 Nm | 359 Nm (109 cars) | -40% |
| 0–60 mph | 6.0 s | 7.0 s (107 cars) | -15% |
| Top speed | 145 mph | 138 mph (107 cars) | +5% |
| Kerb weight | 1,350 kg | 1,639 kg (122 cars) | -18% |
| Engine size | 1,300 cc | 3,445 cc (122 cars) | -62% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Mazda RX-8.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Mazda RX-8 | 232 hp | 6.0 s | 1,350 kg |
| 2009 BMW 328i | 230 hp | 6.2 s | 1,565 kg |
| 2009 Ford Crown Victoria FFV | 224 hp | — | 1,784 kg |
| 2009 Volvo S40 AWD | 220 hp | 8.0 s | 1,365 kg |
| 2009 Audi A4 | 211 hp | 6.5 s | 1,500 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre