Petrol
2002 Mazda Tribute 4WD
The 2002 Mazda Tribute 4WD is a SUV. It has a 3.0-litre six-cylinder engine producing 203 hp (151 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Mazda | Model | Tribute 4WD |
|---|---|---|---|
| Year | 2002 | Version / Trim | Mazda 2002 Tribute 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Soul Red Crystal Metallic, Machine Gray Metallic, Jet Black Mica, Snowflake White Pearl Mica, Deep Crystal Blue Mica, Sonic Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 3.0L 6-cyl | Engine Size | 3,000 cc |
| Power | 203 hp / 151 kW | Torque | 207 Nm / 153 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 16 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,575 mm | Kerb Weight | 1,495 kg (3,296 lb) |
HOW IT COMPARES WITH OTHER 2002 SUVS
Compared with other 2002 SUVs in our database, its 203 hp is 7% more than the average 2002 SUV (190 hp), and it reaches 60 mph 0.5 seconds slower than average, and it is 16% lighter than the typical SUV.
| 2002 Mazda Tribute 4WD | Average 2002 SUVs | Difference | |
|---|---|---|---|
| Power | 203 hp | 190 hp (55 cars) | +7% |
| Torque | 207 Nm | 239 Nm (55 cars) | -13% |
| 0–60 mph | 9.5 s | 9.0 s (46 cars) | +5% |
| Top speed | 112 mph | 112 mph (46 cars) | — |
| Kerb weight | 1,495 kg | 1,774 kg (62 cars) | -16% |
| Engine size | 3,000 cc | 3,138 cc (60 cars) | -4% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 SUVs with similar power to the 2002 Mazda Tribute 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Mazda Tribute 4WD | 203 hp | 9.5 s | 1,495 kg |
| 2002 Mitsubishi Montero | 200 hp | 11.0 s | 2,245 kg |
| 2002 Volvo V70 XC AWD | 200 hp | 8.0 s | 1,640 kg |
| 2002 Ford Explorer 2WD | 210 hp | 8.5 s | 1,950 kg |
| 2002 Isuzu Axiom 2WD | 215 hp | 8.5 s | 1,770 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre