Petrol
2012 Maserati Quattroporte
The 2012 Maserati Quattroporte is a sedan. It has a 4.7-litre eight-cylinder engine producing 400 hp (298 kW), with a 6-speed automatic and rear-wheel drive.
SPECS
| Make | Maserati | Model | Quattroporte |
|---|---|---|---|
| Year | 2012 | Version / Trim | Maserati 2012 Quattroporte |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Bianco, Nero Ribelle, Rosso Rubino, Blu Emozione, Grigio Maratea, Giallo Corse, Verde Pino, Grigio Granito |
| Steering | LHD / RHD | Manufactured In | Italy |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.7L 8-cyl | Engine Size | 4,700 cc |
| Power | 400 hp / 298 kW | Torque | 490 Nm / 361 lb-ft |
| Fuel Economy | 12 mpg city / 19 mpg hwy | ||
| Wheelbase | 3,063 mm | Kerb Weight | 1,930 kg (4,255 lb) |
HOW IT COMPARES WITH OTHER 2012 SEDANS
Compared with other 2012 sedans in our database, its 400 hp is 47% more than the average 2012 sedan (273 hp), and it is 19% heavier than the typical sedan.
| 2012 Maserati Quattroporte | Average 2012 sedans | Difference | |
|---|---|---|---|
| Power | 400 hp | 273 hp (118 cars) | +47% |
| Torque | 490 Nm | 352 Nm (118 cars) | +39% |
| Kerb weight | 1,930 kg | 1,628 kg (137 cars) | +19% |
| Engine size | 4,700 cc | 3,169 cc (134 cars) | +48% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2012 sedans with similar power to the 2012 Maserati Quattroporte.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2012 Maserati Quattroporte | 400 hp | — | 1,930 kg |
| 2012 BMW 550i | 400 hp | 5.2 s | 1,980 kg |
| 2012 Jaguar XF | 385 hp | 5.7 s | 1,720 kg |
| 2012 Tesla Model S | 416 hp | 2.7 s | 2,069 kg |
| 2012 Lexus IS F | 416 hp | — | 1,530 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start