Plug-in Hybrid (PHEV)
Lynk & Co 2017 01 PHEV
The Lynk & Co 2017 01 PHEV is a plug-in hybrid SUV. It has a 1.5-litre engine producing 262 hp (195 kW), with all-wheel drive. 0–60 mph takes 7.3 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Lynk & Co | Model | 01 |
|---|---|---|---|
| Year | 2017 | Version / Trim | PHEV |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Winter White, Cosmic Black, Electric Blue, Petrol Green, Magma Red, Moon Gray, Gunmetal Silver, Dark Violet, Lagoon Blue |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | 7-speed DCT |
| Engine | 1.5T + Motor | Engine Size | 1,497 cc |
| Power | 262 hp / 195 kW | Torque | 325 Nm / 240 lb-ft |
| 0–60 mph (0–97 km/h) | 7.3 sec | Top Speed | 112 mph (180 km/h) |
| Electric Range | 53 miles (85 km) | Max Charge Rate | 7 kW |
| Charge 0→80% | 180 mins | ||
| Wheelbase | 2,734 mm | Kerb Weight | 1,850 kg (4,079 lb) |
HOW IT COMPARES WITH OTHER 2017 SUVS
Compared with other 2017 SUVs in our database, its 262 hp is 9% less than the average 2017 SUV (289 hp).
| Lynk & Co 2017 01 PHEV | Average 2017 SUVs | Difference | |
|---|---|---|---|
| Power | 262 hp | 289 hp (90 cars) | -9% |
| Torque | 325 Nm | 369 Nm (89 cars) | -12% |
| 0–60 mph | 7.3 s | 7.4 s (94 cars) | -1% |
| Top speed | 112 mph | 120 mph (94 cars) | -6% |
| Kerb weight | 1,850 kg | 1,866 kg (97 cars) | -1% |
| Engine size | 1,497 cc | 2,935 cc (89 cars) | -49% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2017 SUVs with similar power to the Lynk & Co 2017 01 PHEV.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| Lynk & Co 2017 01 PHEV | 262 hp | 7.3 s | 1,850 kg |
| 2017 Nissan Murano AWD | 260 hp | 7.0 s | 1,815 kg |
| 2017 Subaru Outback AWD | 256 hp | 7.5 s | 1,590 kg |
| 2017 Toyota 4Runner 2WD | 270 hp | 7.7 s | 2,070 kg |
| 2017 Lexus NX 300h AWD | 275 hp | 7.1 s | 1,765 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Adaptive Headlights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package