Petrol
2015 Lexus IS 250 AWD
The 2015 Lexus IS 250 AWD is a sedan. It has a 2.5-litre six-cylinder engine producing 241 hp (180 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 6.7 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Lexus | Model | IS 250 AWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Lexus 2015 IS 250 AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ultra White, Eminent White Pearl, Silver Lining Metallic, Atomic Silver, Nebula Gray Pearl, Caviar, Obsidian, Redline, Ultrasonic Blue Mica 2.0 |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 6-cyl | Engine Size | 2,500 cc |
| Power | 241 hp / 180 kW | Torque | 277 Nm / 204 lb-ft |
| 0–60 mph (0–97 km/h) | 6.7 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 20 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,800 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 241 hp is 18% less than the average 2015 sedan (292 hp).
| 2015 Lexus IS 250 AWD | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 241 hp | 292 hp (169 cars) | -18% |
| Torque | 277 Nm | 382 Nm (169 cars) | -27% |
| 0–60 mph | 6.7 s | 6.4 s (172 cars) | +5% |
| Top speed | 130 mph | 141 mph (172 cars) | -8% |
| Kerb weight | 1,620 kg | 1,665 kg (194 cars) | -3% |
| Engine size | 2,500 cc | 3,009 cc (184 cars) | -17% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Lexus IS 250 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Lexus IS 250 AWD | 241 hp | 6.7 s | 1,620 kg |
| 2015 BMW 328i | 240 hp | 5.8 s | 1,565 kg |
| 2015 Volvo S60 AWD | 240 hp | 7.0 s | 1,650 kg |
| 2015 Honda Accord Hybrid | 252 hp | 7.0 s | 1,495 kg |
| 2015 Audi A6 | 252 hp | 6.0 s | 1,705 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start