Petrol
2011 Lexus GS 460
The 2011 Lexus GS 460 is a sedan. It has a 4.6-litre eight-cylinder engine producing 303 hp (226 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 6.0 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Lexus | Model | GS 460 |
|---|---|---|---|
| Year | 2011 | Version / Trim | Lexus 2011 GS 460 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Tungsten Pearl, Smoky Granite Mica, Truffle Mica, Matador Red Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 4.6L 8-cyl | Engine Size | 4,600 cc |
| Power | 303 hp / 226 kW | Torque | 325 Nm / 240 lb-ft |
| 0–60 mph (0–97 km/h) | 6.0 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,850 mm | Kerb Weight | 1,745 kg (3,847 lb) |
HOW IT COMPARES WITH OTHER 2011 SEDANS
Compared with other 2011 sedans in our database, its 303 hp is 7% more than the average 2011 sedan (284 hp), and it reaches 60 mph 0.8 seconds quicker than average.
| 2011 Lexus GS 460 | Average 2011 sedans | Difference | |
|---|---|---|---|
| Power | 303 hp | 284 hp (107 cars) | +7% |
| Torque | 325 Nm | 363 Nm (107 cars) | -11% |
| 0–60 mph | 6.0 s | 6.8 s (106 cars) | -12% |
| Top speed | 155 mph | 139 mph (106 cars) | +12% |
| Kerb weight | 1,745 kg | 1,639 kg (121 cars) | +6% |
| Engine size | 4,600 cc | 3,291 cc (121 cars) | +40% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2011 sedans with similar power to the 2011 Lexus GS 460.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2011 Lexus GS 460 | 303 hp | 6.0 s | 1,745 kg |
| 2011 Ford Mustang | 305 hp | 5.0 s | 1,750 kg |
| 2011 BMW 135i | 300 hp | 5.2 s | 1,420 kg |
| 2011 Hyundai Genesis | 306 hp | — | 1,697 kg |
| 2011 Volvo S80 AWD | 300 hp | 7.0 s | 1,685 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start