Petrol
2010 Lexus SC 430
The 2010 Lexus SC 430 is a sedan. It has a 4.3-litre eight-cylinder engine producing 302 hp (225 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 5.9 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Lexus | Model | SC 430 |
|---|---|---|---|
| Year | 2010 | Version / Trim | Lexus 2010 SC 430 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Smoky Granite Mica, Tungsten Pearl, Truffle Mica, Matador Red Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 4.3L 8-cyl | Engine Size | 4,300 cc |
| Power | 302 hp / 225 kW | Torque | 385 Nm / 284 lb-ft |
| 0–60 mph (0–97 km/h) | 5.9 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,600 mm | Kerb Weight | 1,720 kg (3,792 lb) |
HOW IT COMPARES WITH OTHER 2010 SEDANS
Compared with other 2010 sedans in our database, its 302 hp is 6% more than the average 2010 sedan (284 hp), and it reaches 60 mph 1.1 seconds quicker than average.
| 2010 Lexus SC 430 | Average 2010 sedans | Difference | |
|---|---|---|---|
| Power | 302 hp | 284 hp (107 cars) | +6% |
| Torque | 385 Nm | 355 Nm (107 cars) | +8% |
| 0–60 mph | 5.9 s | 7.0 s (109 cars) | -15% |
| Top speed | 155 mph | 137 mph (109 cars) | +13% |
| Kerb weight | 1,720 kg | 1,614 kg (121 cars) | +7% |
| Engine size | 4,300 cc | 3,350 cc (121 cars) | +28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 sedans with similar power to the 2010 Lexus SC 430.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Lexus SC 430 | 302 hp | 5.9 s | 1,720 kg |
| 2010 BMW 135i | 300 hp | 5.2 s | 1,420 kg |
| 2010 Ford Mustang | 300 hp | 5.0 s | 1,750 kg |
| 2010 Volvo S80 FWD | 300 hp | 7.0 s | 1,685 kg |
| 2010 Nissan Maxima | 290 hp | 6.2 s | 1,540 kg |
FEATURES
Air Conditioning
Heated Front Seats
Leather Seats
Power Front Seats
Heated Steering Wheel
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start