Petrol
2002 Lexus LX 470
The 2002 Lexus LX 470 is a SUV. It has a 4.7-litre eight-cylinder engine producing 270 hp (201 kW), with a 4-speed automatic and all-wheel drive.
SPECS
| Make | Lexus | Model | LX 470 |
|---|---|---|---|
| Year | 2002 | Version / Trim | Lexus 2002 LX 470 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White, Black Onyx, Millennium Silver Metallic, Smoky Granite Mica, Cashmere Beige Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 4.7L 8-cyl | Engine Size | 4,700 cc |
| Power | 270 hp / 201 kW | Torque | 330 Nm / 243 lb-ft |
| Fuel Economy | 12 mpg city / 15 mpg hwy | ||
| Wheelbase | 2,850 mm | Kerb Weight | 2,680 kg (5,908 lb) |
HOW IT COMPARES WITH OTHER 2002 SUVS
Compared with other 2002 SUVs in our database, its 270 hp is 42% more than the average 2002 SUV (190 hp), and it is 51% heavier than the typical SUV.
| 2002 Lexus LX 470 | Average 2002 SUVs | Difference | |
|---|---|---|---|
| Power | 270 hp | 190 hp (55 cars) | +42% |
| Torque | 330 Nm | 239 Nm (55 cars) | +38% |
| Kerb weight | 2,680 kg | 1,774 kg (62 cars) | +51% |
| Engine size | 4,700 cc | 3,138 cc (60 cars) | +50% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 SUVs with similar power to the 2002 Lexus LX 470.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Lexus LX 470 | 270 hp | — | 2,680 kg |
| 2002 Nissan Xterra V6 2WD | 261 hp | — | 1,900 kg |
| 2002 Toyota 4Runner 4WD | 245 hp | 9.5 s | 1,995 kg |
| 2002 Hyundai Santa Fe 4WD | 242 hp | 9.0 s | 1,620 kg |
| 2002 Ford Expedition 2WD | 232 hp | 8.8 s | 2,418 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights