Petrol
2001 Lexus LS 430
The 2001 Lexus LS 430 is a sedan. It has a 4.3-litre eight-cylinder engine producing 290 hp (216 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 6.1 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Lexus | Model | LS 430 |
|---|---|---|---|
| Year | 2001 | Version / Trim | Lexus 2001 LS 430 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White, Black Onyx, Millennium Silver Metallic, Smoky Granite Mica, Cashmere Beige Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.3L 8-cyl | Engine Size | 4,300 cc |
| Power | 290 hp / 216 kW | Torque | 434 Nm / 320 lb-ft |
| 0–60 mph (0–97 km/h) | 6.1 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,850 mm | Kerb Weight | 1,850 kg (4,079 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 290 hp is 32% more than the average 2001 sedan (219 hp), and it reaches 60 mph 1.7 seconds quicker than average, and it is 18% heavier than the typical sedan.
| 2001 Lexus LS 430 | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 290 hp | 219 hp (73 cars) | +32% |
| Torque | 434 Nm | 295 Nm (73 cars) | +47% |
| 0–60 mph | 6.1 s | 7.8 s (57 cars) | -22% |
| Top speed | 155 mph | 128 mph (57 cars) | +21% |
| Kerb weight | 1,850 kg | 1,564 kg (81 cars) | +18% |
| Engine size | 4,300 cc | 3,132 cc (81 cars) | +37% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 sedans with similar power to the 2001 Lexus LS 430.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Lexus LS 430 | 290 hp | 6.1 s | 1,850 kg |
| 2001 Jaguar XJ8 | 294 hp | — | 1,790 kg |
| 2001 BMW 540i | 282 hp | 6.2 s | 1,760 kg |
| 2001 Rolls-Royce Corniche | 300 hp | — | 2,450 kg |
| 2001 Audi S4 | 261 hp | 5.0 s | 1,750 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Alloy Wheels
Fog Lights