Petrol
2015 Lamborghini Aventador Roadster
The 2015 Lamborghini Aventador Roadster is a roadster. It has a 6.5-litre twelve-cylinder engine producing 730 hp (544 kW), with a 7-speed automated manual and all-wheel drive. 0–60 mph takes 2.9 seconds and top speed is 217 mph (349 km/h).
SPECS
| Make | Lamborghini | Model | Aventador Roadster |
|---|---|---|---|
| Year | 2015 | Version / Trim | Lamborghini 2015 Aventador Roadster |
| Body Style | Roadster | Doors | 2 |
| Seats | 2 | Ext. Colour | Bianco Canopus, Nero Nemesis, Rosso Mars, Grigio Telesto, Blu Cepheus, Verde Mantis, Arancio Borealis, Giallo Orion, Rosso Efesto, Bianco Monocerus, Nero Aldebaran, Blu Nethuns, Grigio Acheso, Arancio Argos, Viola Ophelia |
| Steering | LHD / RHD | Manufactured In | Italy |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AM-S7) |
| Engine | 6.5L 12-cyl | Engine Size | 6,500 cc |
| Power | 730 hp / 544 kW | Torque | 690 Nm / 509 lb-ft |
| 0–60 mph (0–97 km/h) | 2.9 sec | Top Speed | 217 mph (349 km/h) |
| Fuel Economy | 10 mpg city / 16 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,575 kg (3,472 lb) |
HOW IT COMPARES WITH OTHER 2015 ROADSTERS
Compared with other 2015 roadsters in our database, its 730 hp is 96% more than the average 2015 roadster (373 hp), and it reaches 60 mph 1.9 seconds quicker than average, and it is 12% heavier than the typical roadster.
| 2015 Lamborghini Aventador Roadster | Average 2015 roadsters | Difference | |
|---|---|---|---|
| Power | 730 hp | 373 hp (5 cars) | +96% |
| Torque | 690 Nm | 426 Nm (5 cars) | +62% |
| 0–60 mph | 2.9 s | 4.8 s (5 cars) | -40% |
| Top speed | 217 mph | 152 mph (5 cars) | +43% |
| Kerb weight | 1,575 kg | 1,412 kg (6 cars) | +12% |
| Engine size | 6,500 cc | 3,950 cc (6 cars) | +65% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres