Petrol
2015 Kia Soul
The 2015 Kia Soul is a station wagon. It has a 1.6-litre four-cylinder engine producing 164 hp (122 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Kia | Model | Soul |
|---|---|---|---|
| Year | 2015 | Version / Trim | Kia 2015 Soul |
| Body Style | Station Wagon | Doors | 5 |
| Seats | 5 | Ext. Colour | Clear White, Snow White Pearl, Bright Silver, Titanium Gray, Shadow Black, Inferno Red, Alien II Green, Caribbean Blue, Solar Yellow |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 1.6L 4-cyl | Engine Size | 1,600 cc |
| Power | 164 hp / 122 kW | Torque | 197 Nm / 145 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 24 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,570 mm | Kerb Weight | 1,265 kg (2,789 lb) |
HOW IT COMPARES WITH OTHER 2015 STATION WAGONS
Compared with other 2015 station wagons in our database, its 164 hp is 23% less than the average 2015 station wagon (212 hp), and it reaches 60 mph 1.9 seconds slower than average, and it is 13% lighter than the typical station wagon.
| 2015 Kia Soul | Average 2015 station wagons | Difference | |
|---|---|---|---|
| Power | 164 hp | 212 hp (13 cars) | -23% |
| Torque | 197 Nm | 336 Nm (13 cars) | -41% |
| 0–60 mph | 9.5 s | 7.6 s (10 cars) | +25% |
| Top speed | 112 mph | 135 mph (10 cars) | -17% |
| Kerb weight | 1,265 kg | 1,450 kg (13 cars) | -13% |
| Engine size | 1,600 cc | 2,146 cc (13 cars) | -25% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 station wagons with similar power to the 2015 Kia Soul.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Kia Soul | 164 hp | 9.5 s | 1,265 kg |
| 2015 Subaru Impreza Sport AWD | 148 hp | 9.0 s | 1,280 kg |
| 2015 BMW 328d xDrive Sports Wagon | 180 hp | 5.8 s | 1,595 kg |
| 2015 Toyota Prius v | 134 hp | 10.8 s | 1,380 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre