Petrol
2006 Kia Optima (2006 New Model)
The 2006 Kia Optima (2006 New Model) is a sedan. It has a 2.4-litre four-cylinder engine producing 162 hp (121 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Kia | Model | Optima (2006 New Model) |
|---|---|---|---|
| Year | 2006 | Version / Trim | Kia 2006 Optima (2006 New Model) |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Clear White, White Pearl, Ebony Black, Bright Silver Metallic, Midnight Grey Metallic, Light Almond Beige Metallic, Dark Red Wine Pearl, Deep Ocean Blue Metallic |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 5-spd |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 162 hp / 121 kW | Torque | 159 Nm / 117 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 21 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,430 kg (3,153 lb) |
HOW IT COMPARES WITH OTHER 2006 SEDANS
Compared with other 2006 sedans in our database, its 162 hp is 35% less than the average 2006 sedan (250 hp), and it reaches 60 mph 2.1 seconds slower than average, and it is 10% lighter than the typical sedan.
| 2006 Kia Optima (2006 New Model) | Average 2006 sedans | Difference | |
|---|---|---|---|
| Power | 162 hp | 250 hp (90 cars) | -35% |
| Torque | 159 Nm | 317 Nm (90 cars) | -50% |
| 0–60 mph | 9.5 s | 7.4 s (87 cars) | +29% |
| Top speed | 109 mph | 132 mph (87 cars) | -18% |
| Kerb weight | 1,430 kg | 1,584 kg (103 cars) | -10% |
| Engine size | 2,400 cc | 3,201 cc (103 cars) | -25% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 sedans with similar power to the 2006 Kia Optima (2006 New Model).
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Kia Optima (2006 New Model) | 162 hp | 9.5 s | 1,430 kg |
| 2006 Audi A4 | 162 hp | 7.2 s | 1,400 kg |
| 2006 Hyundai Sonata | 162 hp | 8.3 s | 1,400 kg |
| 2006 Honda Accord | 160 hp | 7.4 s | 1,450 kg |
| 2006 Ford Fusion | 160 hp | 8.5 s | 1,500 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre