Petrol
2003 Kia Sedona
The 2003 Kia Sedona is a minivan (MPV). It has a 3.5-litre six-cylinder engine producing 276 hp (206 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 115 mph (185 km/h).
SPECS
| Make | Kia | Model | Sedona |
|---|---|---|---|
| Year | 2003 | Version / Trim | Kia 2003 Sedona |
| Body Style | Minivan / MPV | Doors | 4 |
| Seats | 7 | Ext. Colour | Clear White, Midnight Black Metallic, Silver Metallic, Bright Platinum Metallic, Silky Beige Metallic, Ruby Red Metallic, Imperial Blue Pearl, Sage Green Pearl |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 5-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 276 hp / 206 kW | Torque | 248 Nm / 183 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 115 mph (185 km/h) |
| Fuel Economy | 14 mpg city / 18 mpg hwy | ||
| Wheelbase | 3,060 mm | Kerb Weight | 1,865 kg (4,112 lb) |
HOW IT COMPARES WITH OTHER 2003 MINIVAN / MPVS
Compared with other 2003 minivan / MPVs in our database, its 276 hp is 22% more than the average 2003 minivan / MPV (227 hp), and it is 8% lighter than the typical minivan / MPV.
| 2003 Kia Sedona | Average 2003 minivan / MPVs | Difference | |
|---|---|---|---|
| Power | 276 hp | 227 hp (5 cars) | +22% |
| Torque | 248 Nm | 249 Nm (5 cars) | — |
| Kerb weight | 1,865 kg | 2,030 kg (8 cars) | -8% |
| Engine size | 3,500 cc | 3,375 cc (8 cars) | +4% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2003 minivan / MPVs with similar power to the 2003 Kia Sedona.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2003 Kia Sedona | 276 hp | 7.5 s | 1,865 kg |
| 2003 Ford E150 Econoline 2WD | 255 hp | 10.0 s | 2,180 kg |
| 2003 Honda Odyssey | 210 hp | 9.2 s | 1,905 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Rear Parking Sensors
Fog Lights
Keyless Entry
Spare Tyre