Petrol
2015 Jaguar XK
The 2015 Jaguar XK is a sedan. It has a 5.0-litre eight-cylinder engine producing 385 hp (287 kW), with a 6-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XK |
|---|---|---|---|
| Year | 2015 | Version / Trim | Jaguar 2015 XK |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Polaris White, Ultimate Black, Rhodium Silver, Liquid Silver, Lunar Grey, Stratus Grey, Italian Racing Red, Carnelian Red, Dark Sapphire, Indigo Blue, Botanical Green |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 5.0L 8-cyl | Engine Size | 5,000 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| Fuel Economy | 16 mpg city / 24 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,740 kg (3,836 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 385 hp is 32% more than the average 2015 sedan (292 hp).
| 2015 Jaguar XK | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 385 hp | 292 hp (169 cars) | +32% |
| Torque | 450 Nm | 382 Nm (169 cars) | +18% |
| Kerb weight | 1,740 kg | 1,665 kg (194 cars) | +4% |
| Engine size | 5,000 cc | 3,009 cc (184 cars) | +66% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Jaguar XK.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Jaguar XK | 385 hp | — | 1,740 kg |
| 2015 Lexus LS 460 | 386 hp | 5.5 s | 1,990 kg |
| 2015 Audi A8 | 372 hp | 4.9 s | 1,970 kg |
| 2015 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
| 2015 Maserati Quattroporte GTS | 404 hp | 4.5 s | 1,960 kg |
FEATURES
Air Conditioning
Heated Front Seats
Leather Seats
Power Front Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start