Flex-Fuel (E85)
2015 Jaguar XJL FFV
The 2015 Jaguar XJL FFV is a flex-fuel sedan. It has a 5.0-litre supercharged eight-cylinder engine producing 385 hp (287 kW), with an 8-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XJL FFV |
|---|---|---|---|
| Year | 2015 | Version / Trim | Jaguar 2015 XJL FFV |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Polaris White, Fuji White, Ultimate Black, Rhodium Silver, Lunar Grey, Stratus Grey, Italian Racing Red, Carnelian Red, Dark Sapphire |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 5.0L 8-cyl Supercharged | Engine Size | 5,000 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| Fuel Economy | 15 mpg city / 23 mpg hwy | ||
| Wheelbase | 3,032 mm | Kerb Weight | 1,840 kg (4,057 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 385 hp is 32% more than the average 2015 sedan (292 hp), and it is 10% heavier than the typical sedan.
| 2015 Jaguar XJL FFV | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 385 hp | 292 hp (169 cars) | +32% |
| Torque | 450 Nm | 382 Nm (169 cars) | +18% |
| Kerb weight | 1,840 kg | 1,665 kg (194 cars) | +10% |
| Engine size | 5,000 cc | 3,009 cc (184 cars) | +66% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Jaguar XJL FFV.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Jaguar XJL FFV | 385 hp | — | 1,840 kg |
| 2015 Lexus LS 460 | 386 hp | 5.5 s | 1,990 kg |
| 2015 Audi A8 | 372 hp | 4.9 s | 1,970 kg |
| 2015 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
| 2015 Maserati Quattroporte GTS | 404 hp | 4.5 s | 1,960 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start