Petrol
2015 Jaguar XJ AWD
The 2015 Jaguar XJ AWD is a sedan. It has a 3.0-litre supercharged six-cylinder engine producing 385 hp (287 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.1 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Jaguar | Model | XJ AWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Jaguar 2015 XJ AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Polaris White, Fuji White, Santorini Black, Ultimate Black, Caviar, Rhodium Silver, Lunar Grey, Stratus Grey, Dark Sapphire, Carnelian Red |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Supercharged | Engine Size | 3,000 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| 0–60 mph (0–97 km/h) | 5.1 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 16 mpg city / 24 mpg hwy | ||
| Wheelbase | 3,032 mm | Kerb Weight | 1,840 kg (4,057 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 385 hp is 32% more than the average 2015 sedan (292 hp), and it reaches 60 mph 1.3 seconds quicker than average, and it is 10% heavier than the typical sedan.
| 2015 Jaguar XJ AWD | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 385 hp | 292 hp (169 cars) | +32% |
| Torque | 450 Nm | 382 Nm (169 cars) | +18% |
| 0–60 mph | 5.1 s | 6.4 s (172 cars) | -20% |
| Top speed | 155 mph | 141 mph (172 cars) | +10% |
| Kerb weight | 1,840 kg | 1,665 kg (194 cars) | +10% |
| Engine size | 3,000 cc | 3,009 cc (184 cars) | — |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Jaguar XJ AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Jaguar XJ AWD | 385 hp | 5.1 s | 1,840 kg |
| 2015 Lexus LS 460 | 386 hp | 5.5 s | 1,990 kg |
| 2015 Audi A8 | 372 hp | 4.9 s | 1,970 kg |
| 2015 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
| 2015 Maserati Quattroporte GTS | 404 hp | 4.5 s | 1,960 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start