Petrol
2009 Jaguar XKR
The 2009 Jaguar XKR is a sedan. It has a 4.2-litre supercharged eight-cylinder engine producing 385 hp (287 kW), with a 6-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XKR |
|---|---|---|---|
| Year | 2009 | Version / Trim | Jaguar 2009 XKR |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, Porcelain White, Polaris White, Liquid Silver, Lunar Grey, Pearl Grey, Indigo Blue, Botanical Green, Black Cherry |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.2L 8-cyl Supercharged | Engine Size | 4,200 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| Fuel Economy | 15 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,752 mm | Kerb Weight | 1,630 kg (3,594 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 385 hp is 35% more than the average 2009 sedan (286 hp).
| 2009 Jaguar XKR | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 385 hp | 286 hp (109 cars) | +35% |
| Torque | 450 Nm | 359 Nm (109 cars) | +25% |
| Kerb weight | 1,630 kg | 1,639 kg (122 cars) | -1% |
| Engine size | 4,200 cc | 3,445 cc (122 cars) | +22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Jaguar XKR.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Jaguar XKR | 385 hp | — | 1,630 kg |
| 2009 Bentley Azure | 389 hp | 5.2 s | 2,530 kg |
| 2009 Lexus LS 460 | 380 hp | 5.5 s | 1,990 kg |
| 2009 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
| 2009 Maserati Quattroporte | 400 hp | 5.6 s | 1,930 kg |
FEATURES
Air Conditioning
Heated Front Seats
Leather Seats
Power Front Seats
Heated Steering Wheel
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start