Petrol
2009 Jaguar XJ8L
The 2009 Jaguar XJ8L is a sedan. It has a 4.2-litre eight-cylinder engine producing 294 hp (219 kW), with a 6-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XJ8L |
|---|---|---|---|
| Year | 2009 | Version / Trim | Jaguar 2009 XJ8L |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, Porcelain White, Polaris White, Liquid Silver, Lunar Grey, Pearl Grey, Indigo Blue, Botanical Green, Black Cherry |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.2L 8-cyl | Engine Size | 4,200 cc |
| Power | 294 hp / 219 kW | Torque | 392 Nm / 289 lb-ft |
| Fuel Economy | 16 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,870 mm | Kerb Weight | 1,790 kg (3,946 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 294 hp is close to the average for a 2009 sedan (286 hp), and it is 9% heavier than the typical sedan.
| 2009 Jaguar XJ8L | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 294 hp | 286 hp (109 cars) | +3% |
| Torque | 392 Nm | 359 Nm (109 cars) | +9% |
| Kerb weight | 1,790 kg | 1,639 kg (122 cars) | +9% |
| Engine size | 4,200 cc | 3,445 cc (122 cars) | +22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Jaguar XJ8L.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Jaguar XJ8L | 294 hp | — | 1,790 kg |
| 2009 Hyundai Azera | 293 hp | 7.5 s | 1,630 kg |
| 2009 Nissan Maxima | 290 hp | 6.2 s | 1,540 kg |
| 2009 BMW 135i | 300 hp | 5.2 s | 1,420 kg |
| 2009 Ford Mustang | 300 hp | 5.5 s | 1,750 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start