Petrol
2009 Jaguar XF Supercharged
The 2009 Jaguar XF Supercharged is a sedan. It has a 4.2-litre supercharged eight-cylinder engine producing 385 hp (287 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 5.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Jaguar | Model | XF Supercharged |
|---|---|---|---|
| Year | 2009 | Version / Trim | Jaguar 2009 XF Supercharged |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, Porcelain White, Polaris White, Liquid Silver, Lunar Grey, Pearl Grey, Indigo Blue, Botanical Green, Black Cherry |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.2L 8-cyl Supercharged | Engine Size | 4,200 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| 0–60 mph (0–97 km/h) | 5.7 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 15 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,909 mm | Kerb Weight | 1,720 kg (3,792 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 385 hp is 35% more than the average 2009 sedan (286 hp), and it reaches 60 mph 1.3 seconds quicker than average.
| 2009 Jaguar XF Supercharged | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 385 hp | 286 hp (109 cars) | +35% |
| Torque | 450 Nm | 359 Nm (109 cars) | +25% |
| 0–60 mph | 5.7 s | 7.0 s (107 cars) | -19% |
| Top speed | 155 mph | 138 mph (107 cars) | +13% |
| Kerb weight | 1,720 kg | 1,639 kg (122 cars) | +5% |
| Engine size | 4,200 cc | 3,445 cc (122 cars) | +22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Jaguar XF Supercharged.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Jaguar XF Supercharged | 385 hp | 5.7 s | 1,720 kg |
| 2009 Bentley Azure | 389 hp | 5.2 s | 2,530 kg |
| 2009 Lexus LS 460 | 380 hp | 5.5 s | 1,990 kg |
| 2009 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
| 2009 Maserati Quattroporte | 400 hp | 5.6 s | 1,930 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start