Petrol
2007 Jaguar S-Type 3.0 Litre
The 2007 Jaguar S-Type 3.0 Litre is a sedan. It has a 3.0-litre six-cylinder engine producing 304 hp (227 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 6.8 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Jaguar | Model | S-Type 3.0 Litre |
|---|---|---|---|
| Year | 2007 | Version / Trim | Jaguar 2007 S-Type 3.0 Litre |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, Porcelain White, Liquid Silver, Jaguar Racing Green, Radiance, Midnight, Winter Gold, Frost Blue, Slate, Black Cherry |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 3.0L 6-cyl | Engine Size | 3,000 cc |
| Power | 304 hp / 227 kW | Torque | 408 Nm / 301 lb-ft |
| 0–60 mph (0–97 km/h) | 6.8 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 17 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,909 mm | Kerb Weight | 1,700 kg (3,748 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 304 hp is 14% more than the average 2007 sedan (266 hp), and it reaches 60 mph 0.5 seconds quicker than average.
| 2007 Jaguar S-Type 3.0 Litre | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 304 hp | 266 hp (97 cars) | +14% |
| Torque | 408 Nm | 337 Nm (97 cars) | +21% |
| 0–60 mph | 6.8 s | 7.3 s (95 cars) | -6% |
| Top speed | 155 mph | 135 mph (95 cars) | +15% |
| Kerb weight | 1,700 kg | 1,616 kg (113 cars) | +5% |
| Engine size | 3,000 cc | 3,334 cc (113 cars) | -10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Jaguar S-Type 3.0 Litre.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Jaguar S-Type 3.0 Litre | 304 hp | 6.8 s | 1,700 kg |
| 2007 Lexus GS 350 | 303 hp | 6.0 s | 1,745 kg |
| 2007 BMW 335i | 300 hp | 6.2 s | 1,620 kg |
| 2007 Volvo S80 AWD | 300 hp | 7.0 s | 1,685 kg |
| 2007 Hyundai Azera | 293 hp | 7.5 s | 1,630 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start