Petrol
2002 Jaguar XK8
The 2002 Jaguar XK8 is a sedan. It has a 4.0-litre eight-cylinder engine producing 385 hp (287 kW), with a 5-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XK8 |
|---|---|---|---|
| Year | 2002 | Version / Trim | Jaguar 2002 XK8 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, White Onyx, Platinum, Jaguar Racing Green, Radiance, Pacific Blue, Midnight, Quartz, Topaz, Phoenix Red |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 8-cyl | Engine Size | 4,000 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| Fuel Economy | 15 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,752 mm | Kerb Weight | 1,630 kg (3,594 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 385 hp is 76% more than the average 2002 sedan (218 hp).
| 2002 Jaguar XK8 | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 385 hp | 218 hp (70 cars) | +76% |
| Torque | 450 Nm | 280 Nm (70 cars) | +60% |
| Kerb weight | 1,630 kg | 1,519 kg (82 cars) | +7% |
| Engine size | 4,000 cc | 2,954 cc (82 cars) | +35% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Jaguar XK8.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Jaguar XK8 | 385 hp | — | 1,630 kg |
| 2002 BMW M5 | 394 hp | 3.2 s | 1,870 kg |
| 2002 Bentley Arnage | 400 hp | 5.5 s | 2,580 kg |
| 2002 Audi A6 | 335 hp | 7.5 s | 1,600 kg |
| 2002 Ferrari 456 MGT/MGA | 436 hp | — | 1,690 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights