Petrol
2002 Jaguar XJ Sport
The 2002 Jaguar XJ Sport is a sedan. It has a 4.0-litre eight-cylinder engine producing 294 hp (219 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 6.5 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Jaguar | Model | XJ Sport |
|---|---|---|---|
| Year | 2002 | Version / Trim | Jaguar 2002 XJ Sport |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, White Onyx, Platinum, Jaguar Racing Green, Radiance, Pacific Blue, Midnight, Quartz, Topaz, Phoenix Red |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 8-cyl | Engine Size | 4,000 cc |
| Power | 294 hp / 219 kW | Torque | 392 Nm / 289 lb-ft |
| 0–60 mph (0–97 km/h) | 6.5 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 15 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,870 mm | Kerb Weight | 1,790 kg (3,946 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 294 hp is 35% more than the average 2002 sedan (218 hp), and it reaches 60 mph 1.3 seconds quicker than average, and it is 18% heavier than the typical sedan.
| 2002 Jaguar XJ Sport | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 294 hp | 218 hp (70 cars) | +35% |
| Torque | 392 Nm | 280 Nm (70 cars) | +40% |
| 0–60 mph | 6.5 s | 7.8 s (62 cars) | -17% |
| Top speed | 155 mph | 127 mph (62 cars) | +22% |
| Kerb weight | 1,790 kg | 1,519 kg (82 cars) | +18% |
| Engine size | 4,000 cc | 2,954 cc (82 cars) | +35% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Jaguar XJ Sport.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Jaguar XJ Sport | 294 hp | 6.5 s | 1,790 kg |
| 2002 Lexus LS 430 | 290 hp | 6.1 s | 1,850 kg |
| 2002 BMW 540i | 282 hp | 6.2 s | 1,760 kg |
| 2002 Nissan Maxima | 265 hp | 6.5 s | 1,540 kg |
| 2002 Audi S4 | 261 hp | 5.0 s | 1,750 kg |
OTHER YEARS OF THE JAGUAR XJ SPORT
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights