Petrol
2002 Jaguar X-Type
The 2002 Jaguar X-Type is a sedan. It has a 2.5-litre six-cylinder engine producing 230 hp (172 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Jaguar | Model | X-Type |
|---|---|---|---|
| Year | 2002 | Version / Trim | Jaguar 2002 X-Type |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, White Onyx, Platinum, Jaguar Racing Green, Radiance, Pacific Blue, Midnight, Quartz, Topaz, Phoenix Red |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 2.5L 6-cyl | Engine Size | 2,500 cc |
| Power | 230 hp / 172 kW | Torque | 320 Nm / 236 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,710 mm | Kerb Weight | 1,595 kg (3,516 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 230 hp is 5% more than the average 2002 sedan (218 hp).
| 2002 Jaguar X-Type | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 230 hp | 218 hp (70 cars) | +5% |
| Torque | 320 Nm | 280 Nm (70 cars) | +14% |
| 0–60 mph | 8.0 s | 7.8 s (62 cars) | +2% |
| Top speed | 130 mph | 127 mph (62 cars) | +2% |
| Kerb weight | 1,595 kg | 1,519 kg (82 cars) | +5% |
| Engine size | 2,500 cc | 2,954 cc (82 cars) | -15% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Jaguar X-Type.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Jaguar X-Type | 230 hp | 8.0 s | 1,595 kg |
| 2002 BMW 330i | 225 hp | 6.8 s | 1,470 kg |
| 2002 Ford Crown Victoria | 224 hp | — | 1,784 kg |
| 2002 Mitsubishi Eclipse | 210 hp | 8.5 s | 1,525 kg |
| 2002 Lexus ES 300 | 210 hp | 8.5 s | 1,545 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights