Petrol
2002 Jaguar Vanden Plas
The 2002 Jaguar Vanden Plas is a sedan. It has a 4.0-litre eight-cylinder engine producing 237 hp (177 kW), with a 5-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | Vanden Plas |
|---|---|---|---|
| Year | 2002 | Version / Trim | Jaguar 2002 Vanden Plas |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ebony, White Onyx, Platinum, Jaguar Racing Green, Radiance, Pacific Blue, Midnight, Quartz, Topaz, Phoenix Red |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 8-cyl | Engine Size | 4,000 cc |
| Power | 237 hp / 177 kW | Torque | 310 Nm / 229 lb-ft |
| Fuel Economy | 15 mpg city / 22 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,978 kg (4,361 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 237 hp is 9% more than the average 2002 sedan (218 hp), and it is 30% heavier than the typical sedan.
| 2002 Jaguar Vanden Plas | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 237 hp | 218 hp (70 cars) | +9% |
| Torque | 310 Nm | 280 Nm (70 cars) | +11% |
| Kerb weight | 1,978 kg | 1,519 kg (82 cars) | +30% |
| Engine size | 4,000 cc | 2,954 cc (82 cars) | +35% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Jaguar Vanden Plas.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Jaguar Vanden Plas | 237 hp | — | 1,978 kg |
| 2002 BMW 330i | 225 hp | 6.8 s | 1,470 kg |
| 2002 Ford Crown Victoria | 224 hp | — | 1,784 kg |
| 2002 Volvo S60 AWD | 258 hp | 8.5 s | 1,525 kg |
| 2002 Audi S4 | 261 hp | 5.0 s | 1,750 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights