Petrol
2016 Hyundai Genesis Coupe
The 2016 Hyundai Genesis Coupe is a coupe. It has a 3.8-litre six-cylinder engine producing 306 hp (228 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 5.8 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Hyundai | Model | Genesis Coupe |
|---|---|---|---|
| Year | 2016 | Version / Trim | Hyundai 2016 Genesis Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Monaco White, Becketts Black, Circuit Silver, Gran Premio Gray, Tsukuba Red, Shoreline Drive Blue, Parabolica Blue |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 3.8L 6-cyl | Engine Size | 3,800 cc |
| Power | 306 hp / 228 kW | Torque | 266 Nm / 196 lb-ft |
| 0–60 mph (0–97 km/h) | 5.8 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 16 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,650 mm | Kerb Weight | 1,500 kg (3,307 lb) |
HOW IT COMPARES WITH OTHER 2016 COUPES
Compared with other 2016 coupes in our database, its 306 hp is 18% less than the average 2016 coupe (372 hp), and it reaches 60 mph 0.8 seconds slower than average.
| 2016 Hyundai Genesis Coupe | Average 2016 coupes | Difference | |
|---|---|---|---|
| Power | 306 hp | 372 hp (41 cars) | -18% |
| Torque | 266 Nm | 473 Nm (41 cars) | -44% |
| 0–60 mph | 5.8 s | 5.0 s (39 cars) | +16% |
| Top speed | 155 mph | 153 mph (39 cars) | +2% |
| Kerb weight | 1,500 kg | 1,616 kg (44 cars) | -7% |
| Engine size | 3,800 cc | 3,574 cc (44 cars) | +6% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 coupes with similar power to the 2016 Hyundai Genesis Coupe.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Hyundai Genesis Coupe | 306 hp | 5.8 s | 1,500 kg |
| 2016 BMW 435i Coupe | 300 hp | 5.8 s | 1,575 kg |
| 2016 Audi TTS Coupe | 292 hp | 5.2 s | 1,285 kg |
| 2016 Nissan 370Z | 332 hp | 4.7 s | 1,445 kg |
| 2016 Jaguar F-Type Coupe | 380 hp | 5.7 s | 1,595 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre