Petrol
2010 Hyundai Accent Blue
The 2010 Hyundai Accent Blue is a sedan. It has a 1.6-litre four-cylinder engine producing 110 hp (82 kW), with a 5-speed manual and front-wheel drive. 0–60 mph takes 11.0 seconds and top speed is 106 mph (171 km/h).
SPECS
| Make | Hyundai | Model | Accent Blue |
|---|---|---|---|
| Year | 2010 | Version / Trim | Hyundai 2010 Accent Blue |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Noble White, Ebony Black, Space Silver Metallic, Midnight Gray Metallic, Wine Red Metallic, Bright Red, Blue Onyx Metallic, Sky Blue Metallic |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Manual 5-spd |
| Engine | 1.6L 4-cyl | Engine Size | 1,600 cc |
| Power | 110 hp / 82 kW | Torque | 143 Nm / 105 lb-ft |
| 0–60 mph (0–97 km/h) | 11.0 sec | Top Speed | 106 mph (171 km/h) |
| Fuel Economy | 27 mpg city / 36 mpg hwy | ||
| Wheelbase | 2,500 mm | Kerb Weight | 1,060 kg (2,337 lb) |
HOW IT COMPARES WITH OTHER 2010 SEDANS
Compared with other 2010 sedans in our database, its 110 hp is 61% less than the average 2010 sedan (284 hp), and it reaches 60 mph 4.0 seconds slower than average, and it is 34% lighter than the typical sedan.
| 2010 Hyundai Accent Blue | Average 2010 sedans | Difference | |
|---|---|---|---|
| Power | 110 hp | 284 hp (107 cars) | -61% |
| Torque | 143 Nm | 355 Nm (107 cars) | -60% |
| 0–60 mph | 11.0 s | 7.0 s (109 cars) | +58% |
| Top speed | 106 mph | 137 mph (109 cars) | -23% |
| Kerb weight | 1,060 kg | 1,614 kg (121 cars) | -34% |
| Engine size | 1,600 cc | 3,350 cc (121 cars) | -52% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 sedans with similar power to the 2010 Hyundai Accent Blue.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Hyundai Accent Blue | 110 hp | 11.0 s | 1,060 kg |
| 2010 Geely Emgrand EC7 1.5L | 109 hp | 12.0 s | 1,175 kg |
| 2010 Toyota Yaris | 106 hp | 10.5 s | 1,000 kg |
| 2010 Honda Insight | 98 hp | — | 1,226 kg |
| 2010 Nissan Versa | 122 hp | 11.5 s | 1,140 kg |
OTHER YEARS OF THE HYUNDAI ACCENT BLUE
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre