Petrol
2016 Honda Civic 4Dr
The 2016 Honda Civic 4Dr is a sedan. It has a 1.5-litre turbocharged four-cylinder engine producing 174 hp (130 kW), with a CVT and front-wheel drive. 0–60 mph takes 8.2 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Honda | Model | Civic 4Dr |
|---|---|---|---|
| Year | 2016 | Version / Trim | Honda 2016 Civic 4Dr |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, White Orchid Pearl, Crystal Black Pearl, Lunar Silver Metallic, Modern Steel Metallic, Rallye Red, Aegean Blue Metallic, Cosmic Blue Metallic, Molten Lava Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.5L 4-cyl Turbo | Engine Size | 1,500 cc |
| Power | 174 hp / 130 kW | Torque | 220 Nm / 162 lb-ft |
| 0–60 mph (0–97 km/h) | 8.2 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 31 mpg city / 42 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,245 kg (2,745 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 174 hp is 39% less than the average 2016 sedan (283 hp), and it reaches 60 mph 1.9 seconds slower than average, and it is 25% lighter than the typical sedan.
| 2016 Honda Civic 4Dr | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 174 hp | 283 hp (169 cars) | -39% |
| Torque | 220 Nm | 374 Nm (169 cars) | -41% |
| 0–60 mph | 8.2 s | 6.3 s (168 cars) | +29% |
| Top speed | 118 mph | 140 mph (168 cars) | -16% |
| Kerb weight | 1,245 kg | 1,654 kg (192 cars) | -25% |
| Engine size | 1,500 cc | 2,866 cc (175 cars) | -48% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Honda Civic 4Dr.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Honda Civic 4Dr | 174 hp | 8.2 s | 1,245 kg |
| 2016 Subaru Legacy AWD | 175 hp | 7.6 s | 1,465 kg |
| 2016 Kia Forte 5 | 173 hp | 9.5 s | 1,280 kg |
| 2016 Toyota Camry | 178 hp | 7.4 s | 1,500 kg |
| 2016 BMW i3 REX | 170 hp | 7.2 s | 1,195 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre