Full Hybrid (HEV)
2014 Honda Insight
The 2014 Honda Insight is a hybrid sedan. It has a 1.3-litre four-cylinder engine producing 98 hp (73 kW), with a CVT and front-wheel drive.
SPECS
| Make | Honda | Model | Insight |
|---|---|---|---|
| Year | 2014 | Version / Trim | Honda 2014 Insight |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Premium White Pearl, Crystal Black Pearl, Storm Silver Metallic, Polished Metal Metallic, Clear Sky Blue Metallic, Milano Red |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AV-S7) |
| Engine | 1.3L 4-cyl | Engine Size | 1,300 cc |
| Power | 98 hp / 73 kW | Torque | 123 Nm / 91 lb-ft |
| Range / Economy | 40 mpg city / 42 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,226 kg (2,703 lb) |
HOW IT COMPARES WITH OTHER 2014 SEDANS
Compared with other 2014 sedans in our database, its 98 hp is 65% less than the average 2014 sedan (284 hp), and it is 26% lighter than the typical sedan.
| 2014 Honda Insight | Average 2014 sedans | Difference | |
|---|---|---|---|
| Power | 98 hp | 284 hp (163 cars) | -65% |
| Torque | 123 Nm | 370 Nm (163 cars) | -67% |
| Kerb weight | 1,226 kg | 1,649 kg (181 cars) | -26% |
| Engine size | 1,300 cc | 3,048 cc (174 cars) | -57% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 sedans with similar power to the 2014 Honda Insight.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Honda Insight | 98 hp | — | 1,226 kg |
| 2014 Mazda 2 | 100 hp | 10.2 s | 960 kg |
| 2014 Toyota Yaris | 106 hp | 10.5 s | 1,000 kg |
| 2014 Geely Emgrand EC7 1.5L | 109 hp | 12.0 s | 1,175 kg |
| 2014 Nissan Versa | 122 hp | 11.5 s | 1,140 kg |
OTHER YEARS OF THE HONDA INSIGHT
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre