Petrol
2002 Honda S2000
The 2002 Honda S2000 is a coupe. It has a 2.0-litre four-cylinder engine, with a 6-speed manual and rear-wheel drive. 0–60 mph takes 5.9 seconds and top speed is 149 mph (240 km/h).
SPECS
| Make | Honda | Model | S2000 |
|---|---|---|---|
| Year | 2002 | Version / Trim | Honda 2002 S2000 |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Grand Prix White, Berlina Black, New Formula Red, Silverstone Metallic, Spa Yellow, Sebring Silver Metallic, Monte Carlo Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Manual 6-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| 0–60 mph (0–97 km/h) | 5.9 sec | Top Speed | 149 mph (240 km/h) |
| Fuel Economy | 18 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,400 mm | Kerb Weight | 1,250 kg (2,756 lb) |
HOW IT COMPARES WITH OTHER 2002 COUPES
| 2002 Honda S2000 | Average 2002 coupes | Difference | |
|---|---|---|---|
| 0–60 mph | 5.9 s | 5.9 s (11 cars) | -1% |
| Top speed | 149 mph | 147 mph (11 cars) | +1% |
| Kerb weight | 1,250 kg | 1,332 kg (13 cars) | -6% |
| Engine size | 2,000 cc | 2,762 cc (13 cars) | -28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre