Petrol
2001 Honda CR-V 4WD
The 2001 Honda CR-V 4WD is a SUV. It has a 2.0-litre four-cylinder engine producing 147 hp (110 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | CR-V 4WD |
|---|---|---|---|
| Year | 2001 | Version / Trim | Honda 2001 CR-V 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, Satin Silver Metallic, Naples Gold Metallic, Milano Red, Clover Green Pearl, Electron Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 4-spd |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 147 hp / 110 kW | Torque | 133 Nm / 98 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 19 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,660 mm | Kerb Weight | 1,600 kg (3,527 lb) |
HOW IT COMPARES WITH OTHER 2001 SUVS
Compared with other 2001 SUVs in our database, its 147 hp is 19% less than the average 2001 SUV (181 hp), and it reaches 60 mph 0.5 seconds quicker than average, and it is 10% lighter than the typical SUV.
| 2001 Honda CR-V 4WD | Average 2001 SUVs | Difference | |
|---|---|---|---|
| Power | 147 hp | 181 hp (51 cars) | -19% |
| Torque | 133 Nm | 229 Nm (51 cars) | -42% |
| 0–60 mph | 8.5 s | 9.0 s (46 cars) | -6% |
| Top speed | 112 mph | 112 mph (46 cars) | — |
| Kerb weight | 1,600 kg | 1,786 kg (63 cars) | -10% |
| Engine size | 2,000 cc | 3,103 cc (61 cars) | -36% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 SUVs with similar power to the 2001 Honda CR-V 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Honda CR-V 4WD | 147 hp | 8.5 s | 1,600 kg |
| 2001 Toyota RAV4 2WD | 148 hp | 7.8 s | 1,420 kg |
| 2001 Hyundai Santa Fe 2WD | 149 hp | 9.0 s | 1,620 kg |
| 2001 Nissan Xterra 2WD | 143 hp | — | 1,900 kg |
| 2001 Subaru Forester AWD | 137 hp | 8.0 s | 1,350 kg |
OTHER YEARS OF THE HONDA CR-V 4WD
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre