Petrol
2014 Geely Boyue 2.0TD
The 2014 Geely Boyue 2.0TD is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 190 hp (141 kW), with all-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2014 GEELY BOYUE 2.0TD

Written by CarDetails.org. Last reviewed September 9, 2026.
SPECS
| Make | Geely | Model | Boyue |
|---|---|---|---|
| Year | 2014 | Version / Trim | 2.0TD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Mineral White, Obsidian Black, Titanium Silver, Royal Blue, Crimson Red, Graphite Gray, Champagne Gold |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | 7-speed DCT |
| Engine | 2.0L Turbo 4-cyl | Engine Size | 1,998 cc |
| Power | 190 hp / 141 kW | Torque | 280 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 112 mph (180 km/h) |
| Wheelbase | 2,670 mm | Kerb Weight | 1,610 kg (3,549 lb) |
HOW IT COMPARES WITH OTHER 2014 SUVS
Compared with other 2014 SUVs in our database, its 190 hp is 24% less than the average 2014 SUV (250 hp), and it reaches 60 mph 1.6 seconds slower than average, and it is 13% lighter than the typical SUV.
| 2014 Geely Boyue 2.0TD | Average 2014 SUVs | Difference | |
|---|---|---|---|
| Power | 190 hp | 250 hp (93 cars) | -24% |
| Torque | 280 Nm | 294 Nm (93 cars) | -5% |
| 0–60 mph | 9.5 s | 7.9 s (105 cars) | +20% |
| Top speed | 112 mph | 117 mph (105 cars) | -4% |
| Kerb weight | 1,610 kg | 1,853 kg (112 cars) | -13% |
| Engine size | 1,998 cc | 3,178 cc (110 cars) | -37% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 SUVs with similar power to the 2014 Geely Boyue 2.0TD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Geely Boyue 2.0TD | 190 hp | 9.5 s | 1,610 kg |
| 2014 Mazda CX-5 2WD | 187 hp | 8.7 s | 1,540 kg |
| 2014 Hyundai Tucson 2WD | 187 hp | 9.5 s | 1,480 kg |
| 2014 Honda CR-V 2WD | 185 hp | 9.0 s | 1,535 kg |
| 2014 Volkswagen Tiguan | 200 hp | 8.0 s | 1,585 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre