2016 Ford Mustang
The 2016 Ford Mustang is a sedan. It has a 2.3-litre turbocharged four-cylinder engine producing 310 hp (231 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 4.5 seconds and top speed is 155 mph (249 km/h).
ABOUT THE 2016 FORD MUSTANG

Written by CarDetails.org. Last reviewed September 9, 2026.
SPECS
| Make | Ford | Model | Mustang |
|---|---|---|---|
| Year | 2016 | Version / Trim | Ford 2016 Mustang |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Ingot Silver, Magnetic, Race Red, Ruby Red, Deep Impact Blue, Guard, Competition Orange, Triple Yellow, Grabber Blue |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 2.3L 4-cyl Turbo | Engine Size | 2,300 cc |
| Power | 310 hp / 231 kW | Torque | 320 Nm / 236 lb-ft |
| 0–60 mph (0–97 km/h) | 4.5 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 21 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,720 mm | Kerb Weight | 1,800 kg (3,968 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 310 hp is 10% more than the average 2016 sedan (283 hp), and it reaches 60 mph 1.8 seconds quicker than average, and it is 9% heavier than the typical sedan.
| 2016 Ford Mustang | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 310 hp | 283 hp (169 cars) | +10% |
| Torque | 320 Nm | 374 Nm (169 cars) | -14% |
| 0–60 mph | 4.5 s | 6.3 s (168 cars) | -29% |
| Top speed | 155 mph | 140 mph (168 cars) | +11% |
| Kerb weight | 1,800 kg | 1,654 kg (192 cars) | +9% |
| Engine size | 2,300 cc | 2,866 cc (175 cars) | -20% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Ford Mustang.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Ford Mustang | 310 hp | 4.5 s | 1,800 kg |
| 2016 Lexus RC 200t | 311 hp | — | 1,735 kg |
| 2016 Hyundai Genesis AWD | 306 hp | — | 1,697 kg |
| 2016 BMW 335i xDrive Gran Turismo | 300 hp | 5.8 s | 1,620 kg |
| 2016 Nissan Maxima | 300 hp | 5.8 s | 1,613 kg |