Petrol
2015 Ford Taurus AWD
The 2015 Ford Taurus AWD is a sedan. It has a 3.5-litre turbocharged six-cylinder engine producing 288 hp (215 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2015 FORD TAURUS AWD

Written by CarDetails.org. Last reviewed August 25, 2026.
SPECS
| Make | Ford | Model | Taurus AWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Ford 2015 Taurus AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Ingot Silver, Magnetic, White Platinum, Ruby Red, Race Red, Blue Jeans, Deep Impact Blue, Guard, Caribou |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl Turbo | Engine Size | 3,500 cc |
| Power | 288 hp / 215 kW | Torque | 254 Nm / 187 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 17 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,867 mm | Kerb Weight | 1,660 kg (3,660 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 288 hp is close to the average for a 2015 sedan (292 hp), and it reaches 60 mph 1.6 seconds slower than average.
| 2015 Ford Taurus AWD | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 288 hp | 292 hp (169 cars) | -1% |
| Torque | 254 Nm | 382 Nm (169 cars) | -33% |
| 0–60 mph | 8.0 s | 6.4 s (172 cars) | +25% |
| Top speed | 118 mph | 141 mph (172 cars) | -17% |
| Kerb weight | 1,660 kg | 1,665 kg (194 cars) | — |
| Engine size | 3,500 cc | 3,009 cc (184 cars) | +16% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Ford Taurus AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Ford Taurus AWD | 288 hp | 8.0 s | 1,660 kg |
| 2015 Kia Cadenza | 290 hp | — | 1,730 kg |
| 2015 Audi S3 | 292 hp | 4.9 s | 1,490 kg |
| 2015 BMW 335i | 300 hp | 5.8 s | 1,620 kg |
| 2015 Volvo S80 AWD | 300 hp | 7.0 s | 1,685 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre