Flex-Fuel (E85)
2014 Ford Explorer 2WD FFV
The 2014 Ford Explorer 2WD FFV is a flex-fuel SUV. It has a 3.5-litre six-cylinder engine producing 290 hp (216 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2014 FORD EXPLORER 2WD FFV

Written by CarDetails.org. Last reviewed August 24, 2026.
SPECS
| Make | Ford | Model | Explorer 2WD FFV |
|---|---|---|---|
| Year | 2014 | Version / Trim | Ford 2014 Explorer 2WD FFV |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Ingot Silver, Sterling Gray, White Platinum, Ruby Red, Deep Impact Blue, Kodiak Brown |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 290 hp / 216 kW | Torque | 255 Nm / 188 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,860 mm | Kerb Weight | 1,970 kg (4,343 lb) |
HOW IT COMPARES WITH OTHER 2014 SUVS
Compared with other 2014 SUVs in our database, its 290 hp is 16% more than the average 2014 SUV (250 hp), and it reaches 60 mph 0.4 seconds quicker than average.
| 2014 Ford Explorer 2WD FFV | Average 2014 SUVs | Difference | |
|---|---|---|---|
| Power | 290 hp | 250 hp (93 cars) | +16% |
| Torque | 255 Nm | 294 Nm (93 cars) | -13% |
| 0–60 mph | 7.5 s | 7.9 s (105 cars) | -5% |
| Top speed | 112 mph | 117 mph (105 cars) | -4% |
| Kerb weight | 1,970 kg | 1,853 kg (112 cars) | +6% |
| Engine size | 3,500 cc | 3,178 cc (110 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 SUVs with similar power to the 2014 Ford Explorer 2WD FFV.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Ford Explorer 2WD FFV | 290 hp | 7.5 s | 1,970 kg |
| 2014 Lexus RX 350 | 295 hp | 7.5 s | 1,940 kg |
| 2014 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2014 BMW X5 xDrive50i | 282 hp | 5.8 s | 2,040 kg |
| 2014 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre