2009 Ford Fusion FWD
The 2009 Ford Fusion FWD is a sedan. It has a 2.3-litre four-cylinder engine producing 160 hp (119 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2009 FORD FUSION FWD

Written by CarDetails.org. Last reviewed September 7, 2026.
SPECS
| Make | Ford | Model | Fusion FWD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Ford 2009 Fusion FWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Brilliant Silver, Sterling Gray, Vista Blue, Sangria Red, Dark Blue Pearl, White Suede |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 5-spd |
| Engine | 2.3L 4-cyl | Engine Size | 2,300 cc |
| Power | 160 hp / 119 kW | Torque | 148 Nm / 109 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,728 mm | Kerb Weight | 1,500 kg (3,307 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 160 hp is 44% less than the average 2009 sedan (286 hp), and it reaches 60 mph 1.5 seconds slower than average, and it is 8% lighter than the typical sedan.
| 2009 Ford Fusion FWD | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 160 hp | 286 hp (109 cars) | -44% |
| Torque | 148 Nm | 359 Nm (109 cars) | -59% |
| 0–60 mph | 8.5 s | 7.0 s (107 cars) | +21% |
| Top speed | 118 mph | 138 mph (107 cars) | -14% |
| Kerb weight | 1,500 kg | 1,639 kg (122 cars) | -8% |
| Engine size | 2,300 cc | 3,445 cc (122 cars) | -33% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Ford Fusion FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Ford Fusion FWD | 160 hp | 8.5 s | 1,500 kg |
| 2009 Mitsubishi Galant | 160 hp | 7.8 s | 1,430 kg |
| 2009 Toyota Corolla | 158 hp | 8.1 s | 1,280 kg |
| 2009 Kia Optima | 162 hp | 9.5 s | 1,430 kg |
| 2009 Mazda 6 | 167 hp | 7.5 s | 1,370 kg |