2009 Ford Explorer Sport Trac 2WD
The 2009 Ford Explorer Sport Trac 2WD is a pickup truck. It has a 4.0-litre six-cylinder engine producing 210 hp (157 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 109 mph (175 km/h).
ABOUT THE 2009 FORD EXPLORER SPORT TRAC 2WD

Written by CarDetails.org. Last reviewed September 7, 2026.
SPECS
| Make | Ford | Model | Explorer Sport Trac 2WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Ford 2009 Explorer Sport Trac 2WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Brilliant Silver, Sterling Gray, Vista Blue, Sangria Red, Dark Blue Pearl, White Suede |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 6-cyl | Engine Size | 4,000 cc |
| Power | 210 hp / 157 kW | Torque | 280 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 14 mpg city / 20 mpg hwy | ||
| Wheelbase | 2,887 mm | Kerb Weight | 1,950 kg (4,299 lb) |
HOW IT COMPARES WITH OTHER 2009 PICKUP TRUCKS
Compared with other 2009 pickup trucks in our database, its 210 hp is 13% less than the average 2009 pickup truck (241 hp), and it reaches 60 mph 0.4 seconds slower than average.
| 2009 Ford Explorer Sport Trac 2WD | Average 2009 pickup trucks | Difference | |
|---|---|---|---|
| Power | 210 hp | 241 hp (20 cars) | -13% |
| Torque | 280 Nm | 311 Nm (20 cars) | -10% |
| 0–60 mph | 8.5 s | 8.1 s (26 cars) | +5% |
| Top speed | 109 mph | 106 mph (26 cars) | +3% |
| Kerb weight | 1,950 kg | 1,964 kg (26 cars) | -1% |
| Engine size | 4,000 cc | 4,112 cc (26 cars) | -3% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 pickup trucks with similar power to the 2009 Ford Explorer Sport Trac 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Ford Explorer Sport Trac 2WD | 210 hp | 8.5 s | 1,950 kg |
| 2009 Mitsubishi Raider Pickup 2WD | 210 hp | 7.8 s | 1,985 kg |
| 2009 Mazda B4000 4WD | 207 hp | 9.5 s | 1,810 kg |
| 2009 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
| 2009 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |