2009 Ford Expedition 2WD FFV
The 2009 Ford Expedition 2WD FFV is a flex-fuel SUV. It has a 5.4-litre eight-cylinder engine producing 300 hp (224 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 111 mph (179 km/h).
ABOUT THE 2009 FORD EXPEDITION 2WD FFV

Written by CarDetails.org. Last reviewed September 7, 2026.
SPECS
| Make | Ford | Model | Expedition 2WD FFV |
|---|---|---|---|
| Year | 2009 | Version / Trim | Ford 2009 Expedition 2WD FFV |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Oxford White, Tuxedo Black, Brilliant Silver, Sterling Gray, Vista Blue, Sangria Red, Dark Blue Pearl, White Suede |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 5.4L 8-cyl | Engine Size | 5,400 cc |
| Power | 300 hp / 224 kW | Torque | 365 Nm / 269 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 111 mph (179 km/h) |
| Fuel Economy | 14 mpg city / 20 mpg hwy | ||
| Wheelbase | 3,048 mm | Kerb Weight | 2,495 kg (5,501 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 300 hp is 18% more than the average 2009 SUV (254 hp), and it reaches 60 mph 1.0 seconds quicker than average, and it is 35% heavier than the typical SUV.
| 2009 Ford Expedition 2WD FFV | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 300 hp | 254 hp (70 cars) | +18% |
| Torque | 365 Nm | 289 Nm (70 cars) | +26% |
| 0–60 mph | 7.5 s | 8.5 s (77 cars) | -11% |
| Top speed | 111 mph | 115 mph (77 cars) | -4% |
| Kerb weight | 2,495 kg | 1,846 kg (92 cars) | +35% |
| Engine size | 5,400 cc | 3,466 cc (92 cars) | +56% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Ford Expedition 2WD FFV.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Ford Expedition 2WD FFV | 300 hp | 7.5 s | 2,495 kg |
| 2009 BMW X5 xDrive30i | 300 hp | 6.5 s | 1,945 kg |
| 2009 Lexus GX 470 | 301 hp | 8.5 s | 2,230 kg |
| 2009 Volkswagen Touareg | 310 hp | 7.4 s | 2,090 kg |
| 2009 Volvo XC90 AWD | 311 hp | 7.6 s | 2,135 kg |