2005 Ford E150 Econoline 2WD
The 2005 Ford E150 Econoline 2WD is a minivan (MPV). It has a 4.6-litre eight-cylinder engine producing 255 hp (190 kW), with a 4-speed automatic and rear-wheel drive. 0–60 mph takes 10.0 seconds and top speed is 100 mph (161 km/h).
ABOUT THE 2005 FORD E150 ECONOLINE 2WD

Written by CarDetails.org. Last reviewed September 2, 2026.
SPECS
| Make | Ford | Model | E150 Econoline 2WD |
|---|---|---|---|
| Year | 2005 | Version / Trim | Ford 2005 E150 Econoline 2WD |
| Body Style | Minivan / MPV | Doors | 4 |
| Seats | 7 | Ext. Colour | Oxford White, Black, Silver Birch Metallic, Dark Shadow Grey Metallic, Dark Blue Pearl, Redfire Metallic, Vista Blue Metallic, Dark Toreador Red Metallic |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 4-spd |
| Engine | 4.6L 8-cyl | Engine Size | 4,600 cc |
| Power | 255 hp / 190 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 10.0 sec | Top Speed | 100 mph (161 km/h) |
| Fuel Economy | 13 mpg city / 18 mpg hwy | ||
| Wheelbase | 3,505 mm | Kerb Weight | 2,180 kg (4,806 lb) |
HOW IT COMPARES WITH OTHER 2005 MINIVAN / MPVS
Compared with other 2005 minivan / MPVs in our database, its 255 hp is 7% more than the average 2005 minivan / MPV (239 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 10% heavier than the typical minivan / MPV.
| 2005 Ford E150 Econoline 2WD | Average 2005 minivan / MPVs | Difference | |
|---|---|---|---|
| Power | 255 hp | 239 hp (7 cars) | +7% |
| Torque | 350 Nm | 255 Nm (7 cars) | +37% |
| 0–60 mph | 10.0 s | 9.0 s (6 cars) | +12% |
| Top speed | 100 mph | 109 mph (6 cars) | -8% |
| Kerb weight | 2,180 kg | 1,975 kg (8 cars) | +10% |
| Engine size | 4,600 cc | 3,663 cc (8 cars) | +26% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2005 minivan / MPVs with similar power to the 2005 Ford E150 Econoline 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2005 Ford E150 Econoline 2WD | 255 hp | 10.0 s | 2,180 kg |
| 2005 Honda Odyssey | 244 hp | 9.2 s | 1,905 kg |
| 2005 Nissan Quest | 235 hp | 9.0 s | 1,890 kg |
| 2005 Kia Sedona | 276 hp | 7.5 s | 1,865 kg |
| 2005 Toyota Sienna 2WD | 230 hp | 9.0 s | 1,930 kg |