Petrol
2002 Ford Taurus
The 2002 Ford Taurus is a sedan. It has a 3.0-litre six-cylinder engine producing 155 hp (116 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2002 FORD TAURUS

Written by CarDetails.org. Last reviewed September 1, 2026.
SPECS
| Make | Ford | Model | Taurus |
|---|---|---|---|
| Year | 2002 | Version / Trim | Ford 2002 Taurus |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Black, Silver Metallic, Dark Shadow Grey Metallic, Toreador Red Metallic, Bright Red, True Blue Metallic, Arizona Beige Metallic, Dark Blue Pearl |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 3.0L 6-cyl | Engine Size | 3,000 cc |
| Power | 155 hp / 116 kW | Torque | 185 Nm / 136 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 18 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,745 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 155 hp is 29% less than the average 2002 sedan (218 hp), and it reaches 60 mph 0.7 seconds slower than average.
| 2002 Ford Taurus | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 155 hp | 218 hp (70 cars) | -29% |
| Torque | 185 Nm | 280 Nm (70 cars) | -34% |
| 0–60 mph | 8.5 s | 7.8 s (62 cars) | +8% |
| Top speed | 118 mph | 127 mph (62 cars) | -7% |
| Kerb weight | 1,620 kg | 1,519 kg (82 cars) | +7% |
| Engine size | 3,000 cc | 2,954 cc (82 cars) | +2% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Ford Taurus.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Ford Taurus | 155 hp | 8.5 s | 1,620 kg |
| 2002 Toyota Camry | 157 hp | 8.0 s | 1,500 kg |
| 2002 Honda Accord | 150 hp | 8.0 s | 1,400 kg |
| 2002 Volkswagen New Beetle | 150 hp | 9.0 s | 1,280 kg |
| 2002 Audi A4 | 162 hp | 7.2 s | 1,400 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre