Petrol
2000 Ford Crown Victoria
The 2000 Ford Crown Victoria is a sedan. It has a 4.6-litre eight-cylinder engine producing 224 hp (167 kW), with a 4-speed automatic and rear-wheel drive.
SPECS
| Make | Ford | Model | Crown Victoria |
|---|---|---|---|
| Year | 2000 | Version / Trim | Ford 2000 Crown Victoria |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Black, Silver Metallic, Dark Shadow Grey Metallic, Toreador Red Metallic, Bright Red, True Blue Metallic, Arizona Beige Metallic, Dark Blue Pearl |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 4-spd |
| Engine | 4.6L 8-cyl | Engine Size | 4,600 cc |
| Power | 224 hp / 167 kW | Torque | 284 Nm / 209 lb-ft |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,784 kg (3,933 lb) |
HOW IT COMPARES WITH OTHER 2000 SEDANS
Compared with other 2000 sedans in our database, its 224 hp is 6% more than the average 2000 sedan (212 hp), and it is 15% heavier than the typical sedan.
| 2000 Ford Crown Victoria | Average 2000 sedans | Difference | |
|---|---|---|---|
| Power | 224 hp | 212 hp (74 cars) | +6% |
| Torque | 284 Nm | 287 Nm (74 cars) | -1% |
| Kerb weight | 1,784 kg | 1,549 kg (79 cars) | +15% |
| Engine size | 4,600 cc | 3,031 cc (79 cars) | +52% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2000 sedans with similar power to the 2000 Ford Crown Victoria.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2000 Ford Crown Victoria | 224 hp | — | 1,784 kg |
| 2000 Jaguar Vanden Plas | 237 hp | — | 1,978 kg |
| 2000 Mitsubishi Eclipse | 210 hp | 8.5 s | 1,525 kg |
| 2000 Audi A6 | 200 hp | 7.5 s | 1,600 kg |
| 2000 Toyota Avalon | 200 hp | 8.2 s | 1,565 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre