Petrol
2021 Chery Tiggo 8 Pro
The 2021 Chery Tiggo 8 Pro is a SUV. It has a 1.6-litre four-cylinder engine producing 186 hp (137 kW), with all-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Chery | Model | Tiggo 8 |
|---|---|---|---|
| Year | 2021 | Version / Trim | Pro |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Glacier White, Night Black, Titanium Silver, Deep Sea Blue, Coral Red, Star Gray, Olive Green, Champagne Brown |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | 7-speed DCT |
| Engine | 1.6T 4-cyl | Engine Size | 1,598 cc |
| Power | 186 hp / 137 kW | Torque | 290 Nm / 214 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 118 mph (190 km/h) |
| Wheelbase | 2,710 mm | Kerb Weight | 1,650 kg (3,638 lb) |
HOW IT COMPARES WITH OTHER 2021 SUVS
Compared with other 2021 SUVs in our database, its 186 hp is 39% less than the average 2021 SUV (305 hp), and it reaches 60 mph 2.5 seconds slower than average, and it is 14% lighter than the typical SUV.
| 2021 Chery Tiggo 8 Pro | Average 2021 SUVs | Difference | |
|---|---|---|---|
| Power | 186 hp | 305 hp (98 cars) | -39% |
| Torque | 290 Nm | 413 Nm (98 cars) | -30% |
| 0–60 mph | 9.0 s | 6.5 s (103 cars) | +38% |
| Top speed | 118 mph | 129 mph (103 cars) | -8% |
| Kerb weight | 1,650 kg | 1,919 kg (105 cars) | -14% |
| Engine size | 1,598 cc | 2,729 cc (87 cars) | -41% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2021 SUVs with similar power to the 2021 Chery Tiggo 8 Pro.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2021 Chery Tiggo 8 Pro | 186 hp | 9.0 s | 1,650 kg |
| 2021 Subaru Forester AWD | 182 hp | 8.0 s | 1,530 kg |
| 2021 Geely Boyue 2.0TD | 190 hp | 9.5 s | 1,610 kg |
| Lynk & Co 2021 02 2.0T AWD | 190 hp | 7.5 s | 1,620 kg |
| 2021 Honda CR-V AWD | 190 hp | 8.5 s | 1,600 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
OTA Updates
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre