Petrol
2017 Chery Tiggo 7 1.5T
The 2017 Chery Tiggo 7 1.5T is a SUV. It has a 1.5-litre turbocharged four-cylinder engine producing 156 hp (115 kW), with front-wheel drive. 0–60 mph takes 9.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Chery | Model | Tiggo 7 |
|---|---|---|---|
| Year | 2017 | Version / Trim | 1.5T |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Pearl White, Midnight Black, Silver Metallic, Flame Red, Ocean Blue, Gray Metallic, Grass Green |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | Front-Wheel Drive (FWD) | Transmission | 6-speed DCT |
| Engine | 1.5L Turbo 4-cyl | Engine Size | 1,497 cc |
| Power | 156 hp / 115 kW | Torque | 230 Nm / 170 lb-ft |
| 0–60 mph (0–97 km/h) | 9.8 sec | Top Speed | 112 mph (180 km/h) |
| Wheelbase | 2,670 mm | Kerb Weight | 1,500 kg (3,307 lb) |
HOW IT COMPARES WITH OTHER 2017 SUVS
Compared with other 2017 SUVs in our database, its 156 hp is 46% less than the average 2017 SUV (289 hp), and it reaches 60 mph 2.4 seconds slower than average, and it is 20% lighter than the typical SUV.
| 2017 Chery Tiggo 7 1.5T | Average 2017 SUVs | Difference | |
|---|---|---|---|
| Power | 156 hp | 289 hp (90 cars) | -46% |
| Torque | 230 Nm | 369 Nm (89 cars) | -38% |
| 0–60 mph | 9.8 s | 7.4 s (94 cars) | +33% |
| Top speed | 112 mph | 120 mph (94 cars) | -6% |
| Kerb weight | 1,500 kg | 1,866 kg (97 cars) | -20% |
| Engine size | 1,497 cc | 2,935 cc (89 cars) | -49% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2017 SUVs with similar power to the 2017 Chery Tiggo 7 1.5T.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2017 Chery Tiggo 7 1.5T | 156 hp | 9.8 s | 1,500 kg |
| 2017 Honda CR-V AWD | 160 hp | 9.0 s | 1,600 kg |
| 2017 Haval H2 1.5T | 150 hp | 10.2 s | 1,400 kg |
| 2017 Trumpchi GS4 1.5T | 150 hp | 9.5 s | 1,435 kg |
| 2017 MG ZS 1.5T | 163 hp | 8.5 s | 1,381 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre