Plug-in Hybrid (PHEV)
2015 BYD Tang DM-i
The 2015 BYD Tang DM-i is a plug-in hybrid SUV. It has a 2.0-litre engine producing 505 hp (376 kW), with all-wheel drive. 0–60 mph takes 4.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | BYD | Model | Tang |
|---|---|---|---|
| Year | 2015 | Version / Trim | DM-i |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Cosmos Black, Frost White, Mineral Gray, Sky Blue, Maple Red, Aurora Silver, Midnight Black |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | 6-speed DCT + E-motor |
| Engine | 2.0T + Dual Motor | Engine Size | 1,996 cc |
| Power | 505 hp / 376 kW | Torque | 700 Nm / 516 lb-ft |
| 0–60 mph (0–97 km/h) | 4.5 sec | Top Speed | 112 mph (180 km/h) |
| Electric Range | 56 miles (90 km) | Max Charge Rate | 7 kW |
| Charge 0→80% | 120 mins | ||
| Wheelbase | 2,820 mm | Kerb Weight | 2,190 kg (4,828 lb) |
| Generation | 1st Gen | ||
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 505 hp is 94% more than the average 2015 SUV (260 hp), and it reaches 60 mph 3.1 seconds quicker than average, and it is 18% heavier than the typical SUV.
| 2015 BYD Tang DM-i | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 505 hp | 260 hp (107 cars) | +94% |
| Torque | 700 Nm | 315 Nm (107 cars) | +123% |
| 0–60 mph | 4.5 s | 7.6 s (120 cars) | -41% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 2,190 kg | 1,850 kg (126 cars) | +18% |
| Engine size | 1,996 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 BYD Tang DM-i.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 BYD Tang DM-i | 505 hp | 4.5 s | 2,190 kg |
| 2015 BMW X5 xDrive50i | 445 hp | 5.8 s | 2,040 kg |
| 2015 Toyota Land Cruiser Wagon 4WD | 381 hp | 7.5 s | 2,550 kg |
| 2015 Lexus LX 570 | 381 hp | 7.5 s | 2,700 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre