Electric
2025 BMW i4 M50 Gran Coupe (19 inch wheels)
The 2025 BMW i4 M50 Gran Coupe (19 inch wheels) is an all-electric coupe. Its electric drivetrain produces 310 hp (231 kW), with a quoted range of 267 miles (430 km), and it has all-wheel drive. 0–60 mph takes 3.9 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | BMW | Model | i4 M50 Gran Coupe (19 inch wheels) |
|---|---|---|---|
| Year | 2025 | Version / Trim | BMW 2025 i4 M50 Gran Coupe (19 inch wheels) |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Phytonic Blue Metallic, Dravit Gray Metallic, Oxide Gray Metallic, Storm Bay Metallic, Portimao Blue Metallic, Mineral White Metallic, Aventurine Red Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (A1) |
| Motor | Electric Motor | ||
| Power | 310 hp / 231 kW | Torque | 360 Nm / 266 lb-ft |
| 0–60 mph (0–97 km/h) | 3.9 sec | Top Speed | 118 mph (190 km/h) |
| Range / Economy | 35.8724 MPGe combined | ||
| Electric Range | 267 miles (430 km) | Max Charge Rate | — |
| Wheelbase | 2,851 mm | Kerb Weight | 1,975 kg (4,354 lb) |
HOW IT COMPARES WITH OTHER 2025 COUPES
Compared with other 2025 coupes in our database, its 310 hp is 27% less than the average 2025 coupe (427 hp), and it is 17% heavier than the typical coupe.
| 2025 BMW i4 M50 Gran Coupe (19 inch wheels) | Average 2025 coupes | Difference | |
|---|---|---|---|
| Power | 310 hp | 427 hp (36 cars) | -27% |
| Torque | 360 Nm | 548 Nm (36 cars) | -34% |
| 0–60 mph | 3.9 s | 4.1 s (32 cars) | -4% |
| Top speed | 118 mph | 156 mph (32 cars) | -24% |
| Kerb weight | 1,975 kg | 1,690 kg (40 cars) | +17% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
OTA Updates
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start