Petrol
2019 BMW M850i xDrive Convertible
The 2019 BMW M850i xDrive Convertible is a convertible. It has a 4.4-litre turbocharged eight-cylinder engine producing 523 hp (390 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 3.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | M850i xDrive Convertible |
|---|---|---|---|
| Year | 2019 | Version / Trim | BMW 2019 M850i xDrive Convertible |
| Body Style | Convertible | Doors | 2 |
| Seats | 2 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Carbon Black Metallic, Mediterranean Blue Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 4.4L 8-cyl Turbo | Engine Size | 4,400 cc |
| Power | 523 hp / 390 kW | Torque | 750 Nm / 553 lb-ft |
| 0–60 mph (0–97 km/h) | 3.7 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 17 mpg city / 26 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,900 kg (4,189 lb) |
HOW IT COMPARES WITH OTHER 2019 CONVERTIBLES
Compared with other 2019 convertibles in our database, its 523 hp is 48% more than the average 2019 convertible (353 hp), and it reaches 60 mph 1.4 seconds quicker than average, and it is 22% heavier than the typical convertible.
| 2019 BMW M850i xDrive Convertible | Average 2019 convertibles | Difference | |
|---|---|---|---|
| Power | 523 hp | 353 hp (17 cars) | +48% |
| Torque | 750 Nm | 479 Nm (17 cars) | +57% |
| 0–60 mph | 3.7 s | 5.1 s (17 cars) | -28% |
| Top speed | 155 mph | 148 mph (17 cars) | +5% |
| Kerb weight | 1,900 kg | 1,559 kg (17 cars) | +22% |
| Engine size | 4,400 cc | 2,776 cc (17 cars) | +58% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start