Petrol
2016 BMW 428i Gran Coupe
The 2016 BMW 428i Gran Coupe is a coupe. It has a 2.0-litre turbocharged four-cylinder engine producing 240 hp (179 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 5.8 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | BMW | Model | 428i Gran Coupe |
|---|---|---|---|
| Year | 2016 | Version / Trim | BMW 2016 428i Gran Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 240 hp / 179 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 5.8 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 23 mpg city / 34 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,560 kg (3,439 lb) |
HOW IT COMPARES WITH OTHER 2016 COUPES
Compared with other 2016 coupes in our database, its 240 hp is 35% less than the average 2016 coupe (372 hp), and it reaches 60 mph 0.8 seconds slower than average.
| 2016 BMW 428i Gran Coupe | Average 2016 coupes | Difference | |
|---|---|---|---|
| Power | 240 hp | 372 hp (41 cars) | -35% |
| Torque | 350 Nm | 473 Nm (41 cars) | -26% |
| 0–60 mph | 5.8 s | 5.0 s (39 cars) | +16% |
| Top speed | 130 mph | 153 mph (39 cars) | -15% |
| Kerb weight | 1,560 kg | 1,616 kg (44 cars) | -3% |
| Engine size | 2,000 cc | 3,574 cc (44 cars) | -44% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 coupes with similar power to the 2016 BMW 428i Gran Coupe.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 BMW 428i Gran Coupe | 240 hp | 5.8 s | 1,560 kg |
| 2016 Audi TT Coupe quattro | 228 hp | 5.9 s | 1,285 kg |
| 2016 Mazda MX-5 | 181 hp | 5.7 s | 1,040 kg |
OTHER YEARS OF THE BMW 428I GRAN COUPE
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start