Petrol
2015 BMW 328i xDrive Sports Wagon
The 2015 BMW 328i xDrive Sports Wagon is a station wagon. It has a 2.0-litre turbocharged four-cylinder engine producing 240 hp (179 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.8 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 328i xDrive Sports Wagon |
|---|---|---|---|
| Year | 2015 | Version / Trim | BMW 2015 328i xDrive Sports Wagon |
| Body Style | Station Wagon | Doors | 5 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 240 hp / 179 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 5.8 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 22 mpg city / 32 mpg hwy | ||
| Wheelbase | 2,810 mm | Kerb Weight | 1,565 kg (3,450 lb) |
HOW IT COMPARES WITH OTHER 2015 STATION WAGONS
Compared with other 2015 station wagons in our database, its 240 hp is 13% more than the average 2015 station wagon (212 hp), and it reaches 60 mph 1.8 seconds quicker than average.
| 2015 BMW 328i xDrive Sports Wagon | Average 2015 station wagons | Difference | |
|---|---|---|---|
| Power | 240 hp | 212 hp (13 cars) | +13% |
| Torque | 350 Nm | 336 Nm (13 cars) | +4% |
| 0–60 mph | 5.8 s | 7.6 s (10 cars) | -24% |
| Top speed | 155 mph | 135 mph (10 cars) | +15% |
| Kerb weight | 1,565 kg | 1,450 kg (13 cars) | +8% |
| Engine size | 2,000 cc | 2,146 cc (13 cars) | -7% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 station wagons with similar power to the 2015 BMW 328i xDrive Sports Wagon.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 BMW 328i xDrive Sports Wagon | 240 hp | 5.8 s | 1,565 kg |
| 2015 Volvo V60 AWD | 240 hp | 6.1 s | 1,640 kg |
| 2015 Audi allroad quattro | 228 hp | — | 1,260 kg |
| 2015 Volkswagen Golf SportWagen | 228 hp | 7.5 s | 1,310 kg |
| 2015 Ford Transit Connect Wagon FWD | 275 hp | — | 1,502 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start